| Management number | 220952910 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220952910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 72 inches |
|---|---|
| Color | White |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | XIYOUVE |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | ZH |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch and Push Button |
| Finish Types | Painted/Powder Coated Metallic |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | XIYOUVE |
| Model Number | ZH-005 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button, Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED, Incandescent, CFL, Halogen |
| Number of Items | 1 |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 001 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5.9"L x 5.9"W x 60"H |
| Specific Uses For Product | Kitchen Island |
| Manufacturer Warranty Description | No. |
| Light Fixture Installation Location | ceiling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form