| Management number | 228920694 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 228920694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2026 10 Inch Tablet, Android 15 Tablet with Keyboard, 26GB+256GB+2TB Expand, Tablets PC with Gemini AI, Octa-Core, 5G WiFi, 8000mAh, GPS, GMS, 2-in-1 Tablets with Mouse, Case, Stylus (Green Case)
| ASIN | B0GXK3K9V2 |
|---|---|
| Size | 10.1 inches |
| Brand | Olisisari |
| Color | Green |
| RAM Size | 26 GB |
| Set Name | Olisisari P30 10 Inch Tablet with Keyboard, Mouse, Case, Stylus Essentials Set |
| Generation | 1st Generation |
| Model Name | P30 |
| Style Name | Green |
| Unit Count | 1.0 Count |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Olisisari |
| Model Number | P30 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 1 x 10.1 inch Relndoo android tablet, 1 x Keyboard, 1 x Mouse, 1 x Screen protector, 1 x Charging Head, 1 x Stylus pen, 1 x Green Foldable Protective Case,, 1 x USB-C Charger Cable, 1 x User Manua |
| HardDrive Size | 256 GB |
| Headphones Jack | 3.5 mm |
| Processor Brand | ARM |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, Stylus |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 5 |
| Wireless Compability | 802.11ac, 802.11ax |
| Processor Description | MediaTek Octa-core (up to 2.0GHz) |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 2 TB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280*800 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.7"L x 7.5"W x 2.5"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form