| Management number | 228474565 | Release Date | 2026/05/31 | List Price | US$66.79 | Model Number | 228474565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FC2KJ67F |
|---|---|
| Color | Silver |
| Fit Type | Vehicle Specific Fit |
| Brand Name | PaiXingAuto |
| Unit Count | 8.0 Count |
| Manufacturer | PaiXingAuto |
| Model Number | CAK170 |
| Material Type | Alloy Steel |
| Auto Part Position | Front Left Lower, Front Right Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 8Pcs Control Arm Set |
| Auto Part Orientation | Front |
| Manufacturer Part Number | CAK170 |
| OEM Equivalent Part Number | K623781,K623780,1016720,1016721,1018807,1018809,1028277,1028278,485216CA0A,527411,527412,545006CA0A,545016CA0A,546181AA0A,546183JA0A,546183JA0B,546183JA0C,546184BA0C,546189N00A,54618JA000,546681AA0A,546683JA0A,546683JA0B,546683JA0C,546684BA0C,546689N00A,54668JA000,D85406CA0A,D86406CA0A,EV801603,K750094,K750095,K750267,K750268,K750282,K750283,K750783,K750784,MS30852,MS30853,MS30897,MS30898,SL69131XL,SL69132XL,TA3593,TI70280PR,X36TE0803,X36TE0804,X36TR0548 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form