| Management number | 220953992 | Release Date | 2026/05/03 | List Price | US$190.76 | Model Number | 220953992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | King - 76" x 80" |
|---|---|
| Color | Purple |
| Portable | Yes |
| Set Name | Small wave water mattresses with Thermostat |
| topstyle | soft top |
| Brand Name | Ustenroya |
| Item Depth | 7.9 inches |
| Model Name | Waveless |
| Style Name | Purple Soft Side |
| Is Foldable | Yes |
| Item Weight | 42 Pounds |
| Manufacturer | Ustenroya |
| Model Number | 95% Waveless Water Mattresses |
| Fill Material | water |
| Material Type | Polyvinyl Chloride |
| Cover Material | Vinyl |
| Item Thickness | 7.9 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 7.9 inches |
| Number of Layers | 1 |
| Product Benefits | Improves Sleep |
| Construction Type | water |
| Additional Features | Foldable |
| Included Components | Small wave water mattresses, Thermostat |
| Age Range Description | Adult |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | 112211 |
| Item Firmness Description | Plush |
| Product Care Instructions | Wipe With Damp Cloth |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 7.9"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form