| Management number | 218194765 | Release Date | 2026/05/03 | List Price | US$51.96 | Model Number | 218194765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 30L |
|---|---|
| Color | Black05 |
| Pattern | Solid |
| Voltage | 12 Volts |
| Capacity | 30 Liters |
| Brand Name | advwin |
| Model Name | Car Refrigerator |
| Form Factor | Compact, Freezer Less, Single Door, Portable |
| Is Electric | Yes |
| Item Weight | 24.3 Pounds |
| Manufacturer | ADVWIN |
| Model Number | 12V Car Refrigerator |
| Power Source | Corded Electric |
| Configuration | Compact Freezerless |
| Cooling Method | Thermoelectric |
| Is Retro Style | No |
| Is Customizable | No |
| Number of Doors | 1 |
| Processor Count | 2 |
| Door Orientation | Right |
| Door Shelf Count | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Door Material Type | ABS |
| Additional Features | Portable |
| Defrost System Type | Manual |
| Fresh Food Capacity | 30 Liters |
| Included Components | 1*Car Refrigerator, 1* AC Cord, 1* DC Cord, 1* Manual |
| Is Product Cordless | No |
| Warranty Description | 1 YEAR |
| Has Convertible Freezer | No |
| Manufacturer Part Number | RU203 |
| Annual Energy Consumption | 75 Watts |
| Item Dimensions D x W x H | 11.5"D x 20"W x 16.1"H |
| Refrigerator Net Capacity | 2.05 Cubic Feet |
| Specific Uses for Product | Beverages |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form