| Management number | 220928057 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220928057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Green |
|---|---|
| Style | Padded Vest |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Regular |
| Material | Blend |
| Brand Name | Allegra K |
| Fabric Type | 100% Polyester |
| Part Number | a25050700ux0327 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Manufacturer | Allegra K |
| Style Number | s18040800it0212 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form