| Management number | 239157704 | Release Date | 2026/07/14 | List Price | US$1.09 | Model Number | 239157704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description This USB-C cable is designed to connect USB-C enabled devices to any standard USB-A port, making it versatile for a wide range of gadgets including Apple iPhone 15, iPad, Samsung Galaxy, and more. As a type C charger, it supports fast charging up to 15W so your devices are powered quickly and efficiently. The 6-foot long USB-C cable provides the flexibility you need, whether powering devices at home, at work, or on the go. With USB-IF certification, this charger cord type C delivers consistent, high-quality performance. The durable design makes it a reliable choice, tested to withstand 95-degree bends up to 5,000 times. This portable USB-C charger cord is also ideal for data transfer, supporting speeds up to 480 Mbps, allowing you to sync photos, music, and other files. From the Manufacturer Amazon Basics
| UPC | 192835002097 |
|---|---|
| ASIN | B085SBKM7Y |
| Color | Black |
| Model | 2.0-CM-AM-6FT |
| Wattage | 15 watts |
| Brand Name | Amazon Basics |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | USB-IF Certified |
| Unit Count | 1.0 Count |
| Item Weight | 47 Grams |
| Part Number | 2.0-CM-AM-6FT-BlACK |
| Manufacturer | Amazon |
| Connector Type | Usb-c, Usb-a |
| Number of Pins | 2 |
| Maximum Current | 3 Amps |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | USB-IF |
| Compatible Devices | iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; iPad Air 6/previous; iPad Mini 7/previous, iPad Pro 7/previous, iPad Pro 7/previous; MacBook Air M3/previous, MacBook Air Retina, MacBook Pro M4; Mac mini, Mac Studio, Mac Pro 2024/2019; iMac M4/previous, iMac Retina 5K/4K, iMac Pro; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices |
| Data Transfer Rate | 0.48 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Phone Models | iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices |
| Connectivity Technology | USB |
| Recommended Uses For Product | Charging |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form