| Management number | 218819996 | Release Date | 2026/05/03 | List Price | US$154.40 | Model Number | 218819996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iPhone 11 Pro Max feature Intels modems with Gigabit-class LTE, 4x4 MIMO, and LAA for speeds up to 1.6Gb/s, Wi-Fi 6 support (802.11ax), Bluetooth 5.0, Dual-SIM with eSIM, and an Apple-designed U1 Ultra Wideband chip that improves spatial awareness and allows for better indoor tracking




| UPC | 753575951931 |
|---|---|
| Brand | Apple |
| Color | Midnight Green |
| Model Year | 2019 |
| Resolution | 2688 x 1242 |
| Form Factor | Smart Phone |
| Screen Size | 6 Inches |
| Display Type | OLED |
| Manufacturer | Apple |
| Refresh Rate | 60 Hz |
| Battery Power | 458 |
| BuiltIn Media | iPhone, USB Data Cable |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Item Dimensions | 0.28 x 3.03 x 6.22 inches |
| Processor Speed | 2.66 GHz |
| Operating System | iOS 16 |
| Processor Series | Apple A13 Bionic |
| Wireless Provider | Unlocked for All Carriers |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 14 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 256 GB |
| Warranty Description | 1 YEAR |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Biometric Security Feature | Face Recognition |
| Wireless Network Technology | GSM |
| Supported Satellite Navigation System | Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form