| Management number | 219108553 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219108553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 22 Plus |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Aqua Eve |
| Chest Size | 48 Inches |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Strapless |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 32.0, 37.0, 39.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | BQ191011-B-22W |
| Material Type | Nylon Blend |
| Item Type Name | Board Shorts |
| Product Benefits | Plus Size |
| Special Size Type | plus-size |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | BQ191011-B-22W |
| Product Care Instructions | Machine Wash or Hand Wash in Cold Water |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form