| Management number | 221777264 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 221777264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274123432 |
|---|---|
| Brand | Astral |
| Color | Soil Taupe |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ftrtm2-824-100 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Hiking Boots |
| Item Weight | 2.35 Pounds |
| Manufacturer | Astral |
| Style Number | FTRTM2-824-100 |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Suede, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Minimal to Moderate |
| Special Features | Lightweight |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | ASLT025-SOITAU-ME10WO11A-BACKCOUNTRY |
| Specific Uses For Product | Hiking |
| Manufacturer Warranty Description | Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form