| Management number | 224781043 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 224781043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FWD21HNX |
|---|---|
| Color | Black, Black, Black |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | August Alley |
| Neck Style | Hooded Neck |
| Style Name | Hooded Neckline, Slim Fit, Long Sleeves |
| Unit Count | 3 Count |
| collartype | Hooded Neck |
| Fabric Type | 93%Polyester, 7% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | August Alley |
| Material Type | Polyester, Spandex Blend |
| Number of Items | 3 |
| Number Of Pockets | 1 |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | August Alley-XIM-4832 |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form