| Management number | 215713316 | Release Date | 2026/04/12 | List Price | US$22.00 | Model Number | 215713316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Powder |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | BIRDMAN |
| Unit Count | 35.274 Ounce |
| Dosage Form | Powder |
| Item Weight | 145 Grams |
| Manufacturer | BIRDMAN |
| Container Type | Canister |
| Item Nype Name | Creatine Monohydrate |
| Item Dimensions | 5.12 x 5.12 x 8.31 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Muscle Growth |
| Material Features | Cruelty Free |
| Material Type Free | Caffeine Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | USCREATINE1000 |
| Total Servings Per Container | 200 |
| Global Trade Identification Number | 07503037273490 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form