| Management number | 220054685 | Release Date | 2026/05/03 | List Price | US$21.20 | Model Number | 220054685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Birds Choice Oriolefest Oriole Bird Feeder with Protective Weatherguard | Hanging Bird Feeder for Jelly, Oranges & Nectar | 4 Feeding Ports & Trays with Ant Moat & Bee Guards | 12 oz, Orange
| UPC | 789453300065 |
|---|---|
| Color | beige |
| Theme | Orioles |
| Capacity | 12 ounces |
| Brand Name | Birds Choice |
| Unit Count | 1.0 Count |
| Manufacturer | Birds Choice |
| Model Number | NP1012 |
| Power Source | Hand Powered |
| Material Type | Acrylic, Polycarbonate (PC) |
| Mounting Type | Hanging Mount |
| Item Type Name | wild-bird-feeders |
| Target Species | Oriole |
| Additional Features | Built-In Ant Moat |
| Included Components | wild-bird-feeders |
| Manufacturer Part Number | NP1012 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 13"L x 13"W x 10"H |
| Recommended Uses For Product | Nectar, Fruit |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00789453300065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form