| Management number | 221038516 | Release Date | 2026/05/03 | List Price | US$11.42 | Model Number | 221038516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850063092111 |
|---|---|
| Flavor | Rose |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Loose Leaves |
| Brand Name | BLOSSOM AND BREW |
| Unit Count | 3.52 Ounce |
| Tea Variety | Black |
| Manufacturer | Blossom & Brew |
| Container Type | Can |
| Number of Items | 1 |
| Region of Origin | California |
| Product Shelf Life | 18 Months |
| Special Ingredients | Second Flush Black Tea. |
| Allergen Information | Allergen-Free |
| Caffeine Content Description | High Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form