| Management number | 229006733 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229006733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bombas Women's Ankle Socks (Wisteria/Grey, Medium)
| UPC | 195863193416 |
|---|---|
| ASIN | B0FH5PBSSB |
| Color | Wisteria/Grey |
| Style | Modern |
| Pattern | Marled Tri-Block |
| Fit Type | Regular |
| Material | Cotton Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | BOMBAS |
| Model Name | Ankle Socks |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh |
| Item Weight | 0.07 Pounds |
| Part Number | SDXS-103 |
| Closure Type | Pull On |
| Style Number | B08X69YDGT_CA NARF |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form