| Management number | 229470523 | Release Date | 2026/05/31 | List Price | US$9.19 | Model Number | 229470523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DBZKZTTZ |
|---|---|
| Color | 3 Pairs Darkblue Heel Grips |
| Style | Modern |
| Pattern | Geometric |
| Fit Type | Regular |
| Material | Coolmax, Nylon, Viscose from Bamboo |
| Occasion | Sports |
| Brand Name | BRISIRA |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Golf, Running |
| Unit Count | 1.0 Count |
| Fabric Type | 53% Nylon, 20% Viscose from Bamboo, 15% Coolmax, 12% Spandex |
| Closure Type | Pull On |
| Manufacturer | BRISIRA |
| Style Number | no show socks men |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form