| Management number | 215768092 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215768092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CALPICO SODA ●Refreshingly sweet and tangy citrus flavored soda, sold in Japan under CALPIS brand. ●CALPICO SODA is different from traditional carbonated beverage with a distinctive refreshing and smooth body. You can enjoy the perfect balance of sweet and tangy with a hint of citrus flavor. ●A great choice for those of you who are looking for a refreshing soda drink or a carbonated juice or a unique soda from around the world. ●Naturally and artificially flavored.
| UPC | 850005927228 |
|---|---|
| Flavor | Original Citrus |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | CALPICO |
| Unit Count | 90.4 Fluid Ounces |
| Item Volume | 335 Milliliters |
| Item Weight | 11.3 Ounces |
| Part Number | ZW-XOV1-5PP6 |
| Manufacturer | Asahi Soft Drinks Co., Ltd. |
| Model Number | ZW-XOV1-5PP6 |
| Coin Variety 1 | Original Citrus |
| Container Type | Can |
| Number of Items | 8 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 2680 Milliliters |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 2.97 Kilograms |
| Special Ingredients | Calpico (lactic acid fermented non-fat milk), citrus flavoring |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Carbonated Water, Soft Drinks |
| Recommended Uses For Product | general beverage consumption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form