| Management number | 234104061 | Release Date | 2026/06/27 | List Price | US$4.63 | Model Number | 234104061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
70% Nylon, 26.6% Rubber, 3.4% Spandex; lightweight tube-style athletic socks
| UPC | 752044061874 |
|---|---|
| ASIN | B0CHDJ3H61 |
| Color | Scarlet |
| Style | Otk Athletic Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon, Rubber, Spandex |
| Occasion | Sports |
| Brand Name | CHAMPRO |
| Model Name | Over the Knee Socks |
| Rise Style | over the knee |
| Socks Form | Athletic Socks |
| Sport Type | Baseball, Football, Softball |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Nylon, 26.6% Rubber, 3.4% Spandex |
| Part Number | AS11SCL |
| Closure Type | Pull On |
| Manufacturer | CHAMPRO |
| Style Number | AS11SCL |
| Item Type Name | Athletic Socks |
| Shoe Height Map | Over-The-Knee |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form