| Management number | 226381184 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 226381184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195980396684 |
|---|---|
| ASIN | B0C62JWJ68 |
| Color | Gulf Stream |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Columbia |
| Model Name | Tidal Tee Short Sleeve Polo |
| Neck Style | Crew Neck |
| Style Name | Tidal Tee Short Sleeve Polo |
| Unit Count | 1.0 Count |
| collartype | Fold-Over Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.26 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Columbia |
| Style Number | 207025 |
| Material Type | Polyester |
| Occasion Type | outdoor |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2070251-499 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form