| Management number | 233862266 | Release Date | 2026/06/27 | List Price | US$9.45 | Model Number | 233862266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604214435 |
|---|---|
| ASIN | B00BG3XK3O |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Delphi |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Delphi |
| Model Number | MF0080 |
| Body Material | Stainless Steel |
| Material Type | Metal |
| Mounting Type | Front Mount |
| Product Grade | Replacement Part |
| Product Style | Piston |
| Connector Type | NPT |
| Item Type Name | Mechanical Fuel Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 5 x 4.5 x 6 inches |
| Specification Met | OE |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Mechanical Fuel Pump |
| Inlet Connection Type | Hose Barb |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | MF0080 |
| OEM Equivalent Part Number | 60328, M16119, 25115501, E27E 9350-CA, E4TZ 9350-A, AMF0080, SP1124MP, M60328, 68382 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604214435 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form