| Management number | 227746905 | Release Date | 2026/05/09 | List Price | US$42.00 | Model Number | 227746905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850043442875 |
|---|---|
| ASIN | B0G315MJ64 |
| Color | Colorless |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Durable |
| Unit Count | 180.0 Count |
| Item Weight | 75 Grams |
| Manufacturer | Durable |
| Number of Items | 3 |
| Product Benefits | Bone & Joint Support |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form