| Management number | 228270582 | Release Date | 2026/05/31 | List Price | US$42.20 | Model Number | 228270582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810096760883 |
|---|---|
| ASIN | B09YNHLHMF |
| Color | Tan |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Skinny |
| Leg Style | Wide |
| Brand Name | Equinavia |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Item Weight | 0.76 Pounds |
| Manufacturer | Equinavia |
| Material Type | Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E36002-LBR-38 |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form