| Management number | 223432620 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223432620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 811690029147 |
|---|---|
| ASIN | B00WKEM7X2 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Fishers Finery |
| Model Name | Wv-01-yp1-049 |
| Rise Style | Mid Rise |
| Sport Type | yoga |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 53% Organic Cotton / 35% Modal / 12% Spandex |
| Item Weight | 1.3 Pounds |
| Style Number | WV-01-YP1-049-BLK-XL |
| Material Type | Cotton Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WV-01-YP1-049-BLK-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 29 Inches |
| Apparel Occasion and Lifestyle | Fitness |
| Global Trade Identification Number | 00811690029147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form