| Management number | 224895040 | Release Date | 2026/05/09 | List Price | US$26.36 | Model Number | 224895040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840452885318 |
|---|---|
| ASIN | B0FX4C66LL |
| Brand | FitVille |
| Color | Black |
| Seasons | Summer |
| Arch Type | Low Arch |
| Heel Type | Cone/Stiletto |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mwscp |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Style Number | MWSCPV1 |
| Occasion Type | Casual |
| Outer Material | Mesh |
| Insole Material | Foam, Fabric |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MWSCPV1MB12EW M-LH-DE |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form