| Management number | 216740882 | Release Date | 2026/04/19 | List Price | US$40.00 | Model Number | 216740882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Medium to Large |
|---|---|
| Color | Camouflage |
| Shape | Rectangular |
| Theme | Military |
| Arm Style | Flat |
| Leg Style | Flared Leg |
| Back Style | Continuous Back |
| Brand Name | FUNHORUN |
| Item Depth | 21.7 inches |
| Seat Depth | 21.7 inches |
| Style Name | Outdoor/Rugged |
| Unit Count | 1.0 Count |
| Item Weight | 8.39 Kilograms |
| Manufacturer | FUNHORUN |
| Model Number | B0FXGQZPYC |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Dimensions | 21.7 x 25.6 x 35.4 inches |
| Required Assembly | No |
| Frame Material Type | Alloy Steel |
| Included Components | chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.7"D x 25.6"W x 35.4"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form