| Management number | 223427134 | Release Date | 2026/05/09 | List Price | US$67.98 | Model Number | 223427134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09N2DFFLM |
|---|---|
| Size | 28.5D x 23W x 38.5H Inch |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | Sunset |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Helinox |
| Item Depth | 28 inches |
| Model Name | Sunset |
| Seat Depth | 28 inches |
| Style Name | with Pockets |
| Unit Count | 1.0 Count |
| Fabric Type | 600-weave Rip-stop Polyester |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 1.54 Kilograms |
| Seat Height | 45 Centimeters |
| Manufacturer | Helinox |
| Model Number | 11101R2 |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Polyester |
| Item Dimensions | 18.5 x 23 x 38.5 inches |
| Furniture Finish | Aluminum |
| Required Assembly | No |
| Additional Features | Adjustable,Durable,Lightweight,Portable,Removable |
| Frame Material Type | Aluminum |
| Included Components | chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 11101R2 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 23"W x 38"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 320 Pounds |
| Assembly Instructions Description | DIY |
| Manufacturer Warranty Description | Manufacturer’s five-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form