| Management number | 228311438 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228311438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190608952907 |
|---|---|
| ASIN | B08RS7KR2S |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Hurley |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Slider Tie Side Cheeky Bottom |
| Unit Count | 1 Count |
| Fabric Type | 84% Nylon, 16% Spandex |
| Item Weight | 0.1 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Hurley |
| Style Number | HB1019 |
| Material Type | Nylon, Spandex |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HB1019 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00190608952907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form