| Management number | 220578955 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 220578955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713390458312 |
|---|---|
| Color | Cream Cushions |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Sloped |
| Room Type | Living Room |
| Sofa Type | Loveseat |
| Back Style | Cushion Back |
| Brand Name | Wickerix |
| Seat Depth | 23 inches |
| Style Name | Tropical |
| Item Weight | 42 Pounds |
| Seat Height | 18 Inches |
| Manufacturer | SK New Interiors |
| Model Number | MR-DJM |
| Material Type | Rattan |
| Is Customizable | No |
| Item Dimensions | 48 x 34 x 31 inches |
| Seating Capacity | 2.0 |
| Upholstery Color | Cream |
| Material Features | durable and supportive |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | Removable Cushion |
| Frame Material Type | Rattan |
| Included Components | Cushions |
| Cushion Construction | Padded |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Rattan |
| Upholstery Fabric Type | Cotton, Linen, Polyester Blend |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | Jam loveseat Col + Wh cush |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 48"D x 34"W x 31"H |
| Item Firmness Description | medium |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form