| Management number | 224921074 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224921074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight colourful organza bucket hat for your summer girls tea part and May Derby day
| UPC | 710027235315 |
|---|---|
| ASIN | B08C57S38P |
| Color | Red/Black |
| Theme | Wedding |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| character | Women |
| Brand Name | Janey&Rubbins |
| Sport Type | Horse Racing |
| Style Name | Bucket Hats |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | S5210 |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Easter,Prom,Wedding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S5210 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form