| Management number | 229589246 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229589246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover a taste experience that defies expectation with Kinder Bueno. Share 4 individually foil-wrapped chocolate bars with family and friends, or reseal the box for convenient pantry storage. Smooth milk chocolate, creamy hazelnut filling and a crispy wafer deliver sensational taste with every bite. We choose ingredients according to our high standards of excellence in quality, freshness and commitment to achieving sustainability. Make ordinary coffee moments or movie nights extraordinary by adding a Kinder Bueno milk chocolate bar, or make desserts and baked goods more delicious by topping them with Kinder Bueno. Discover Kinder Bueno… the chocolate that’s beyond expectation.
| UPC | 009800554041 009800554010 009800554157 |
|---|---|
| ASIN | B0848YC6GM |
| Size | 4 Count (Pack of 8) |
| Color | Brown |
| Theme | Hazelnut Chocolate |
| Flavor | Milk Chocolate/Hazelnut |
| Cuisine | Italian cuisine |
| Variety | Milk Chocolate |
| Occasion | Holiday |
| Set Name | 8 Pack |
| Item Form | Bar |
| Brand Name | Kinder Bueno |
| Item Shape | Rectangular |
| Unit Count | 24.0 Ounce |
| Form Factor | Plastic |
| Item Weight | 8.16 g |
| Manufacturer | Ferrero |
| Chocolate Type | Milk |
| Container Type | Box with individual packs |
| Item Type Name | Kinder Bueno Milk Chocolate & Hazelnut Cream Candy bar, 8 Pack, 4 Individually Wrapped .75 Ounce Bars Per Pack, 8 Count |
| Item Dimensions | 11.42 x 4.94 x 3.54 inches |
| Number of Items | 8 |
| Number of Pieces | 32 |
| Package Type Name | Box |
| Country as Labeled | Italy |
| Item Package Weight | 0.95 Kilograms |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00009800554157, 10009800554154 |
| Melting Temperature degrees Celsius | 72 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form