| Management number | 232211955 | Release Date | 2026/06/18 | List Price | US$44.16 | Model Number | 232211955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Estos Productos son libres de parabenos y componentes tóxicos derivados de los sulfatos y alcoholes, que su función principal es limpiar el cabello y cuero cabelludo pero sin resecarlo o crear una irritación que pueda producir hasta la caída del cabello.
| ASIN | B0H3CN3YWW |
|---|---|
| Size | 50 Fl Oz (Pack of 1) |
| Hair Type | All Hair Types, Chemically Treated, Damaged, Dry, Color-treated |
| Item Form | Cream |
| Brand Name | LiaByJomari |
| Scent Name | Fragrance |
| Unit Count | 50 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | LiaByJomari |
| Liquid Volume | 16 |
| Item Dimensions | 3.5 x 3.5 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Hair Protection, Hydration, Moisture Retention, Shine Enhancement, Softening, Strengthening |
| Material Features | Natural |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free, Sulfate Free, Toxic Alcohol-Free |
| Additional Features | Adds Shine, Closes Hair Cuticles, Paraben-Free, Sulfate-Free, Toxic Alcohol-Free |
| Special Ingredients | Amla Oil, Hydrolyzed Silk, Hydrolyzed Keratin, Jojoba Seed Oil, Biotin, Honey |
| Age Range Description | Adult |
| Hair Conditioner Type | Standard Hair Conditioner |
| Recommended Uses For Product | Daily Hair Care, Damage Repair, Hair Conditioning, Moisture Retention, Post-Chemical Treatment Care, Scalp Nourishment, Shine Enhancement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form