| Management number | 221021959 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 221021959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This vitamin-like nutrient helps neutralize free-radicals by restoring activity of other antioxidants, such as vitamins C and E, and glutathione. Both water- and fat-soluble, it is necessary for proper conversion of calories to energy. Alpha-lipoic acid supports the liver in its detoxification efforts
| UPC | 709616293065 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | SFI Health |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | SFI Health |
| Model Number | V293-06 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | No Artificial Preservatives |
| Material Type Free | Egg Free, Milk Free, Peanut Free, Soy Free, Tree Nuts Free |
| Allergen Information | Hypoallergenic |
| Age Range Description | Adult |
| Primary Supplement Type | Detox Supplement |
| Manufacturer Part Number | V293-06 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form