| Management number | 224151048 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224151048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D96GLP4F |
|---|---|
| Size | Large-17"H |
| Color | Brown-gray |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Sawkig |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle, Walking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | delicate nylon knit fabric |
| Item Weight | 0.53 Kilograms |
| School Type | Elementary School |
| Manufacturer | Sawkig |
| Material Type | Nylon |
| Occasion Type | elementary school, high school, middle school, primary school |
| Product Style | Daypack Backpacks |
| Outer Material | Smooth & Durable Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | western |
| Lining Description | Polyester |
| Pocket Description | Keys Pocket, Map Pocket, Side Water Bottle Pocket, Slash Pocket, Slip Pocket, Stash Pocket |
| Apparel Closure Type | Child-friendly Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.1"D x 12.6"W x 17"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, hiking travel, holiday trip, study tour, summer camp |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Abrasion Resistant, Carry-On, Hand Carry Handle, Lightweight, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form