| Management number | 239691070 | Release Date | 2026/07/14 | List Price | US$8.18 | Model Number | 239691070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High quality screen-printed grateful dead tie dye tee. Made of 100 percent heavyweight cotton made to last wash after wash. This tee features a Rasta steal your face and commemorates the grateful dead's performance at the Bob Marley performing arts center in montego bay Jamaica on November 25th 1982. This tie dye tee featuring highly detailed graphic art work is made with pride by Liquid Blue.
| UPC | 710131328194 |
|---|---|
| ASIN | B00SJWN31Y |
| Color | Tie Dye |
| Pattern | Letter Print |
| Seasons | Fall |
| Fit Type | Comfort |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| character | Grateful Dead |
| Back Style | T Back |
| Brand Name | Liquid Blue |
| Model Name | Grateful Dead-montego Bay T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Grateful Dead-montego Bay T-shirt |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Liquid Blue Young Men's |
| Style Number | 113225-Tie Dye-XX-Large |
| Material Type | Cotton |
| Occasion Type | Work |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 11332 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00710131328194 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form