| Management number | 219478150 | Release Date | 2026/05/03 | List Price | US$9.34 | Model Number | 219478150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This MOTU Origins Turtles of Grayskull April O'Neil toy represents an exciting overlap of the worlds of Masters of the Universe and Teenage Mutant Ninja Turtles. This 5.5-inch scale action figure with 16 articulated joints shows this Channel 6 News reporter as an Eternia-style sorceress with huge, articulated wings. She comes with a combination hammer / video camera accessory so she's film-or-fight-ready! An included mini-comic illustrates the crossover storyline which covers both universes. Turtles of Grayskull Sorceress April makes a great gift for fans of MOTU and TMNT. Colors and decorations may vary.
| UPC | 194735190317 |
|---|---|
| Size | 5.5 inches |
| Color | Multicolor |
| Scale | 5.5 inches |
| Style | Modern |
| Theme | Superhero |
| Set Name | Masters of the Universe Origins |
| Sub Brand | Origins |
| Team Name | The Grayskull Ninja Turtles |
| character | TMNT Sorceress April O'Neil (Grayskull) |
| Brand Name | Masters of the Universe |
| Model Name | Masters of the Universe Origins Tog Fig 15 |
| Item Weight | 4.59 ounces |
| Animal Theme | Turtle |
| Manufacturer | Mattel |
| Model Number | HTH19 |
| Power Source | Manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Toy |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Masters of the Universe x Teenage Mutant Ninja Turtles |
| Item Dimensions | 1.58 x 3.94 x 5.91 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Wings, Staff of the Camcorder |
| Included Components | Toy figure |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | HTH19 |
| Item Dimensions L x W x H | 3.94"L x 1.57"W x 5.91"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00194735190317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form