| Management number | 220178043 | Release Date | 2026/05/03 | List Price | US$17.26 | Model Number | 220178043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290646302 |
|---|---|
| Color | Lightbluefloral |
| Theme | Floral, Sport, Wedding |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Racerback |
| Brand Name | FUNJULY |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Waist Size | 29 Inches |
| collartype | No Collar |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 0.05 Kilograms |
| Sleeve Type | Flare Sleeve |
| Waist Style | fitted |
| Hemline Form | Flared Hemline |
| Manufacturer | FUNJULY |
| Style Number | lxt-vc-PBY_0Z86SJLG |
| Material Type | Polyester, Spandex |
| Occasion Type | Anniversary, Baby Shower, Birthday, Valentine's Day, Wedding |
| Item Type Name | Formal Night Out Dress |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Adjustable, Carry-On, Elastic, Lightweight, Sun Protection |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cut-Outs, Bow, Contrast Stitching |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | lxt-vc-PBY_0Z86SJLG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 86 Centimeters |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form