| Management number | 220672367 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 220672367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 24" W x 19.7" H x 18.3" D |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Set Name | Maupvit 24" Bathroom Vanity Set with Sink and Storage |
| Base Type | Floating |
| Room Type | Bathroom |
| Brand Name | Maupvit |
| Door Style | Flat Panel |
| Item Depth | 24 inches |
| Model Name | Floating Bathroom Vanity with Sink |
| Style Name | Farmhouse |
| Item Weight | 52.91 Pounds |
| Finish Types | Painted |
| Manufacturer | Maupvit |
| Model Number | DA0831 |
| Material Type | Ceramic, Engineered Wood |
| Mounting Type | Wall Mount |
| Hardware Color | Black |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 18.3 x 24 x 19.7 inches |
| Number of Doors | 2 |
| Number of Levels | 2 |
| Number of Pieces | 2 |
| Installation Type | Wall Mounted |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Built-in Ceramic Sink |
| Frame Material Type | Engineered Wood |
| Included Components | Ceramic Sink, Shelves |
| Number of Compartments | 2 |
| Manufacturer Part Number | DA0831-FHLF2 |
| Item Dimensions D x W x H | 18.3"D x 24"W x 19.7"H |
| Recommended Uses For Product | Bathroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form