| Management number | 218443016 | Release Date | 2026/05/03 | List Price | US$42.50 | Model Number | 218443016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Moab Onset Waterproof Composite Toe work shoe is the ideal choice for safety toe protection. Featuring our COMFORTBASE™ footbed and midsole technology for increased shock absorption and cushion underfoot, comfort that lasts even on the toughest jobs.
| UPC | 194713233852 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Moab Onset Wp Ct |
| Sport Type | Camping & Hiking |
| Strap Type | Lace (Material not specified) |
| Style Name | Moab Onset Waterproof Composite Toe |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J099503 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J099503/J099503W-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form