| Management number | 226060210 | Release Date | 2026/05/09 | List Price | US$30.40 | Model Number | 226060210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GDXT34FZ |
|---|---|
| Size | Queen |
| Color | Ticker Stripes-pink/White |
| Theme | Striped |
| Pattern | Striped |
| Seasons | All |
| Set Name | Sheet Set |
| Brand Name | Merryword |
| Style Name | Striped |
| Unit Count | 1.0 Count |
| Weave Type | Percale |
| Fabric Type | 100% Cotton |
| Item Weight | 3.8 Pounds |
| Closure Type | Pocket Closure |
| Manufacturer | Merryword |
| Model Number | MW-CLTJ-CMTW-FL-Q |
| Thread Count | 200 |
| Material Type | Cotton |
| Item Type Name | pillowcase-and-sheet-sets |
| Item Dimensions | 80 x 60 x 1 inches |
| Number of Pieces | 4 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 30 Inches |
| Included Components | 1 Flat Sheet, 1 Fitted Sheet and 2 Pillowcases |
| Pillowcase Quantity | 2 |
| Pillowcase Closure Width | 6 Inches |
| Fitted Sheet Pocket Depth | 17.5 Inches |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Striped Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form