| Management number | 216974231 | Release Date | 2026/04/19 | List Price | US$9.96 | Model Number | 216974231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705333703245 |
|---|---|
| Flavor | Bird Seed |
| Pet Type | Bird |
| Item Form | Bird Seed Blends |
| Brand Name | Nature Anywhere |
| Unit Count | 80.0 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | Nature Anywhere |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | High-quality, filler-free ingredients for attracting a wide variety of birds while saving money. |
| Additional Features | Attracts Wide Variety of Birds, High Protein, Money-Back Guarantee, No Fillers |
| Special Ingredients | Black Oil Sunflower Seeds, Peanuts, Safflower Seed, Striped Sunflower Seeds, White Millet |
| Allergen Information | Peanuts may contain |
| Breed Recommendation | Cardinals, Chickadee, Jays and Bluejays |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Birdfeeders |
| Animal Food Ingredient Claim | Additive-Free, No Artificial Colors |
| Recommended Uses For Product | bird feeders, attracting wild birds to the yard or garden |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00705333703245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form