| Management number | 222984338 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 222984338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09PH9L7SX |
|---|---|
| Color | A-peacock Blue |
| Pattern | Paisley |
| Seasons | Summer/Spring |
| Fit Type | Loose |
| Occasion | Christmas, Graduation, Halloween, Mother's Day, Thanksgiving |
| topstyle | Blouses |
| Cuff Type | Cuff |
| character | Sexy |
| Back Style | T Back |
| Brand Name | Ninedaily |
| Model Name | Classic |
| Neck Style | V-Neck |
| Sport Type | Casual |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Material Type | 95% polyester, 5% spandex |
| Item Type Name | Shirt |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Pocket Description | Decorative pocket flap |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | casual |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form