| Management number | 218384094 | Release Date | 2026/05/03 | List Price | US$26.40 | Model Number | 218384094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | KKB Oil-Safe Grip |
|---|---|
| Color | Vertical Stripes Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Vertical Stripes Black |
| Strap Type | slip_on |
| Style Name | Work |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | SLW-25097 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Memory Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant, Waterproof, Lightweight, Arch Support, Breathable |
| Insole Cushioning | memory foam |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SLW-25097-Vertical stripes Black-38 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form