| Management number | 228130028 | Release Date | 2026/05/31 | List Price | US$137.60 | Model Number | 228130028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773067590 |
|---|---|
| ASIN | B0DBXXJKL8 |
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Camping, Hiking |
| Leg Style | Bootcut |
| Brand Name | Outdoor Research |
| Model Name | Men's Headwall Gore-tex 3l Pants |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Skiing, Camping, Hiking |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon 15% Kevlar Scuff Guard |
| Style Number | 322093 |
| Material Type | Nylon Blend |
| Item Type Name | Hiking Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 3220930001006 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196773067590 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form