| Management number | 220080359 | Release Date | 2026/05/03 | List Price | US$92.00 | Model Number | 220080359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1/2.33-inch sensor, f3.3 - 5.9 / 2-step aperture 20x optical zoom, 4x digital zoom Leica DC Vario-Elmar9 Elements Lens in 7 groups (3 aspherical lenses, 6 aspherical surface MEGA Optical Image Stabilizer 2sec and 10sec self-timer
| UPC | 885170117549 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Panasonic |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Crop Mode | 3:2 |
| HDMI Type | Built-in |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 25 |
| Model Name | DMC-ZS25 |
| Movie Mode | No |
| Self Timer | 10 Seconds |
| Unit Count | 1.0 Count |
| Viewfinder | Optical |
| Camera Lens | 24 Mm |
| File Format | JPEG (Exif v2.3), 3D: MPO |
| Flash Modes | Automatic, Fill Flash, Red Eye Reduction, Slow Sync |
| Form Factor | Compact |
| Item Weight | 0.43 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | 10 fps |
| Aspect Ratio | 3:2 |
| Camera Flash | Built-In |
| Digital Zoom | 4 |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DMC-ZS25K |
| Model Series | ZS25 |
| Optical Zoom | 20 |
| Video Output | AVCHD |
| BuiltIn Media | Battery, Instruction Manual |
| Series Number | 25 |
| Aperture modes | F3.3-F5.9 |
| Focus Features | Contrast Detection |
| Shooting Modes | High dynamic rang |
| Dots Per Screen | 460,000 |
| Remote Included | No |
| Special Feature | HD Video Recording |
| Autofocus Points | 23 |
| Exposure Control | 3D, Aperture Priority, Custom, Manual, Program, Shutter Priority |
| Flash Sync Speed | 1/60 or 1/125 |
| Maximum Aperture | 3.3 f |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SD/SDHC/SDXC, Internal |
| Lens Construction | 9 elements in 7 groups |
| Photo Filter Size | 24 Millimeters |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Computers, external storage devices |
| Hardware Interface | USB |
| Image Capture Type | Stills |
| JPEG Quality Level | Normal |
| Real Angle Of View | 76.8 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 10 |
| Image stabilization | Optical |
| Wireless Technology | Yes |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | aspherical |
| Maximum Focal Length | 480 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MPEG-4, AVCHD |
| Age Range Description | Adult |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Live View, Multi-area, Touch, Tracking |
| Maximum Shutter Speed | 1/1200 Seconds |
| Minimum Shutter Speed | 15 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 16.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 90 MB |
| Photo Sensor Resolution | 16.1 MP |
| Digital Scene Transition | zoom |
| Focal Length Description | 24-480mm (35mm equivalent) |
| Manufacturer Part Number | DMC-ZS25K |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 460,000 pixels |
| Display Resolution Maximum | 460,000 |
| Effective Still Resolution | 16.1 |
| Number of Diaphragm Blades | 7 |
| Flash Memory Installed Size | 12 |
| Compatible Flash Memory Type | SDHC, SDXC |
| Global Trade Identification Number | 00885170117549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form