| Management number | 239369913 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239369913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CB69QVQD |
|---|---|
| Brand | CAMPEXON |
| Color | White |
| Unit Count | 1.0 Count |
| Item Weight | 13.5 Grams |
| Manufacturer | CAMPEXON |
| Model Number | CAM-APT |
| Charging Time | 30 minutes |
| Item Dimensions | 6.5 x 0.35 x 0.35 inches |
| Mfr Part Number | CAM-APT |
| Compatible Devices | Compatible with all iPads released after 2018, except iPad mini 7: 【iPad Pro】 M5 & M4 & 12.9" 3-6 Gen & 11" 1-4 Gen.【iPad】 6-11 Gen & A16. 【iPad Air】 3-5 Gen & M2 & M3. 【iPad Mini】 5-6 Gen. |
| Enclosure Material | Aluminum |
| Battery Description | Lithium-Ion Polymer |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Warranty Description | If there is any quality problem, we will provide free replacement service within 2 years |
| Are Batteries Included | Yes |
| Are Batteries Required | Yes |
| Battery Average Life Standby | 365 days |
| Compatible Tablet Computer Models | Apple iPad (10th generation), Apple iPad (6th generation), Apple iPad (9th generation), Apple iPad Air (5th generation), Apple iPad Pro 11-inch (1st generation), Apple iPad Pro 11-inch (2nd generation), Apple iPad Pro 11-inch (3rd generation), Apple iPad Pro 11-inch (4th generation), Apple iPad mini 6 |
| Minimum Required Operating System Version | iPadOS 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form