| Management number | 228579330 | Release Date | 2026/05/31 | List Price | US$9.40 | Model Number | 228579330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For golf attire that looks sharp on or off the course, these boy's golf shorts are a great choice. A comfort stretch waistband moves with him, while the performance stretch fabric maximizes his range of motion for bending, crouching and swinging. Moisture-wicking technology keeps him feeling dry by moving perspiration away from his skin. Built-in sun protection blocks harmful UV rays from penetrating through the material of the golf wear. The golf shorts for boys are a perfect wardrobe addition for everyday wear or a day out on the links. Size Small (8) - X-Large (18-20).
| UPC | 740700751078 |
|---|---|
| ASIN | B06Y6CPV2Z |
| Color | Silver Lining |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| character | Sports |
| Brand Name | PGA TOUR |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | 7" Flat Front Golf Shorts With Comfort Stretch Waistband, Moisture-wicking, Sun Protection, 360 Stretch |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | PGA TOUR Men's Athletic |
| Style Number | PVBS50M9 |
| Inseam Length | 9 Inches |
| Material Type | Fabrication |
| Item Type Name | Golf Shorts |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Item Length Description | Short Length |
| Manufacturer Part Number | PVBS50M9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00740700751078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form