| Management number | 224143800 | Release Date | 2026/05/09 | List Price | US$15.50 | Model Number | 224143800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pockets where you need them, super lightweight durability that lasts, the women’s 7-Pocket Edge Tec Tactical Pant delivers the performance you need in the field.
| UPC | 788029701435 |
|---|---|
| ASIN | B07LBFS1BM |
| Color | Ranger |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | Edgetec Tactical Pants |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | Edgetec Tactical Pants |
| Fabric Type | 100% Polyester |
| Manufacturer | Propper International |
| Style Number | F59055P |
| Material Type | Polyester |
| Occasion Type | Hiking,Essentials,Work,Outdoor |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F59055P33216R |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00788029701435 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form