| Management number | 222178946 | Release Date | 2026/05/04 | List Price | US$213.18 | Model Number | 222178946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764331301013 |
|---|---|
| Color | whtie |
| Noise | 40 Decibels |
| Voltage | 12 |
| Wattage | 2000 |
| Capacity | 3.45 Liters |
| Brand Name | YINZINR |
| Efficiency | 3.0 |
| Model Name | RV Rooftop Air Conditioner |
| Form Factor | Rooftop |
| Item Weight | 66.14 Pounds |
| Refrigerant | R 410A |
| Manufacturer | YINZINR |
| Model Number | HX-cc14 |
| Power Source | Corded Electric |
| Cooling Power | 6000 British Thermal Units |
| Core Material | PP Alloy |
| Inverter Type | No Inverter |
| Control Method | Remote, Touch |
| Item Type Name | RV Rooftop Air Conditioner |
| BEE Star Rating | 1 Star |
| Compressor Type | centrifugal_or_axial |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Remote Controlled |
| Included Components | 1* 12V RV Air Conditioner 1* Remote Control Other Accessories for Assembly |
| Is Product Cordless | No |
| Warranty Description | 3 years |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 750 Watt Hours |
| Item Dimensions D x W x H | 26.77"D x 22.83"W x 7.87"H |
| Window Opening Maximum Width | 22.83 Inches |
| Window Opening Minimum Width | 58 Centimeters |
| Window Opening Maximum Height | 7.87 Inches |
| Window Opening Minimum Height | 7.87 Inches |
| Seasonal Energy Efficiency Ratio SEER | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form