| Management number | 231336431 | Release Date | 2026/06/18 | List Price | US$52.00 | Model Number | 231336431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197642257906 |
|---|---|
| ASIN | B0CQD1F7ZG |
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer 1/4 Zip |
| Neck Style | Mock Neck |
| Style Name | Classic Thermal Merino Base Layer 1/4 Zip |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 100% Merino Wool |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Smartwool |
| Style Number | SW002821010 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW002821010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Classic |
| Global Trade Identification Number | 00197642257906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form