| Management number | 229877215 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229877215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GULLY sneakers are set on a flat sole with a contrasting ankle collar highlighting the classic understated lines of this low top look.
| UPC | 194976874885 |
|---|---|
| ASIN | B0CVQPNLH5 |
| Brand | Steve Madden |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Gully-s |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Gully-s |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Steve Madden |
| Style Number | GULL02M1 |
| Occasion Type | Birthday, Earth Day, Independence Day, Prom Homecoming |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Standard Comfort Material |
| liningdescription | Leather |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Embellishment Feature | Contrast ankle collar |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GULL02M1 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form